| A partial list of our equipment... |
| 6030 Fadal VMC | 750 Sabre Cincinnati Milacron VMC | |
| DoAll Vertical Band Saw | 500 Sabre Cincinnati Milacron VMC | |
| Trennjaeger Automatic Cold Saw | Cincinnati Milacron Cinturn Turning Center | |
| Cincinnati Shear 10 gage 8 foot | Hyd-Mech Horizontal Band Saw 18" X 12" capacity | |
| Cincinnati Press Brake with NC Backgage | 65 Ton Scotchman Iron Worker | |
| Knee Mills with readouts | Non Ferrous Plate Saw 2" Thick X 84" Travel | |
| 18 X 80 Manual Lathe | Non Ferrous 16" 7.5HP Direct Drive Table Saw | |
| 14 X 40 Manual Lathe with Turn Vision | Non Ferrous 16" 7.5HP Radial Arm Saw | |
| Bead Blasters | Complete Welding Shop with GTAW and GMAW capability | |
| Granite Surface Plate 48" X 72" | Lathe retrofitted with a variable speed DC drive motor for welding Rounds | |
| Jig Plate 72" X 156" with Jib Crane | Large Hydraulic Belt Sander 8" X 108" | |
| Bur Bench Deburring Machine | Dake Hydraulic Press 25 Ton | |
| Bur King Belt Sander | Rolls 16 gage X 48" | |
| Vibratory Finishing Machine | Surface Grinder 10" X 24" | |
| Forklift with 12 Boom | Time Saver 37" Wide 20 hp |
If we don't have it and you need it - we'll GET IT!
|
Williams Machine, Inc Dave
or
Cathy [HOME][Equipment][Industries]
|
All rights reserved - copyright © 2005
This site supported by WedgeTek, Inc
contact the Webmaster